Participation
This map is designed to visually demonstrate the geographic distribution of our Members. The boundaries shown do not imply an official endorsement or acceptance by ISO.
Secretariat
Canada - Standards Council of Canada (SCC)
Participating Members [83]
Country/Territory | Acronym |
---|---|
Argentina | IRAM |
Australia | SA |
Austria | ASI |
Bangladesh | BSTI |
Barbados | BNSI |
Belgium | NBN |
Bolivia, Plurinational State of | IBNORCA |
Botswana | BOBS |
Brazil | ABNT |
Canada | SCC |
Chile | INN |
China | SAC |
Colombia | ICONTEC |
Congo, The Democratic Republic of the | OCC |
Costa Rica | INTECO |
Côte d'Ivoire | CODINORM |
Cuba | NC |
Denmark | DS |
Ecuador | INEN |
Egypt | EOS |
Ethiopia | IES |
Finland | SFS |
France | AFNOR |
Germany | DIN |
Ghana | GSA |
Greece | NQIS ELOT |
Guatemala | COGUANOR |
Haiti | BHN |
Hungary | MSZT |
India | BIS |
Indonesia | BSN |
Iran, Islamic Republic of | INSO |
Ireland | NSAI |
Italy | UNI |
Jamaica | BSJ |
Japan | JISC |
Jordan | JSMO |
Kazakhstan | CTRM |
Kenya | KEBS |
Korea, Republic of | KATS |
Luxembourg | ILNAS |
Malaysia | DSM |
Mali | AMANORM |
Malta | MCCAA |
Mauritius | MSB |
Mexico | DGN |
Mongolia | MASM |
Morocco | IMANOR |
Namibia | NSI |
Netherlands | NEN |
New Zealand | NZSO |
Nigeria | SON |
Norway | SN |
Pakistan | PSQCA |
Panama | DGNTI |
Peru | INACAL |
Poland | PKN |
Portugal | IPQ |
Qatar | QS |
Russian Federation | GOST R |
Rwanda | RSB |
Saint Lucia | SLBS |
Saudi Arabia | SASO |
Serbia | ISS |
Singapore | SSC |
South Africa | SABS |
Spain | UNE |
Sri Lanka | SLSI |
Sudan | SSMO |
Sweden | SIS |
Switzerland | SNV |
Tanzania, United Republic of | TBS |
Thailand | TISI |
Trinidad and Tobago | TTBS |
Tunisia | INNORPI |
Türkiye | TSE |
Uganda | UNBS |
Ukraine | SE UkrNDNC |
United Kingdom | BSI |
United States | ANSI |
Uruguay | UNIT |
Viet Nam | STAMEQ |
Zimbabwe | SAZ |
Observing Members [43]
Country/Territory | Acronym |
---|---|
Algeria | IANOR |
Armenia | ARMSTANDARD |
Azerbaijan | AZSTAND |
Belarus | BELST |
Benin | ANM |
Bosnia and Herzegovina | ISBIH |
Bulgaria | BDS |
Burundi | BBN |
Cameroon | ANOR |
Croatia | HZN |
Cyprus | CYS |
Czech Republic | UNMZ |
Dominican Republic | INDOCAL |
El Salvador | OSN |
Estonia | EVS |
Eswatini | SWASA |
Gabon | AGANOR |
Guyana | GNBS |
Hong Kong Special Administrative Region of China | ITCHKSAR |
Iceland | IST |
Israel | SII |
Korea, Democratic People's Republic of | CSK |
Kuwait | KOWSMD |
Lao People's Democratic Republic | DOSM |
Latvia | LVS |
Lebanon | LIBNOR |
Lithuania | LST |
Macao Special Administrative Region of China | CPTTM |
Malawi | MBS |
Moldova, Republic of | ISM |
Montenegro | ISME |
Oman | DGSM |
Palestine, State of | PSI |
Philippines | BPS |
Romania | ASRO |
Saint Kitts and Nevis | SKNBS |
Senegal | ASN |
Seychelles | SBS |
Slovakia | UNMS SR |
Slovenia | SIST |
Tajikistan | TAJIKSTANDARD |
United Arab Emirates | MoIAT-STR |
Uzbekistan | O'ZTTSA |